TM Series Transformers
The TM3 transformer module provides and distributes isolated AC or DC bus supply voltages for up to four Aerotech controllers and has a maximum transformer output power capability of 300 watts. The TM5 transformer module is used to provide and distribute isolated AC bus supply voltages for up to four Aerotech controllers and has a total output power capability of 500 watts.
Description
Specifications
Dimensions
Ordering Info
Downloads
Description
Description
Specifications
Dimensions
Ordering Info
Downloads
Description
Design Features
- Provides AC or DC bus supply voltages for up to four Aerotech controllers
- 300 watts max power output (TM3); 500 watts max power output (TM5)
- Auxiliary supply outputs for powering up to four additional products
TM3 Transformer Module
The TM3 transformer module is configured at the factory to provide 28 VAC, 56 VAC, 115 VAC, 40 VDC, 80 VDC or 160 VDC with a maximum transformer output power capability of 300 watts.
Additionally, the TM3 provides auxiliary supply outputs for powering the auxiliary power inputs of up to four Aerotech products. The TM3 also includes a 24 VDC power supply that provides the user with 24 VDC output. Other features of the TM3 include a soft-start circuit to limit inrush current and a voltage selector that can be configured for AC input voltages of 100 VAC, 115 VAC, 200 VAC, or 230 VAC.
TM5 Transformer Module
The TM5 transformer module is configured at the factory to provide 28 VAC, 56 VAC, 115 VAC or a combination of these voltages with a total output power capability of 500 watts. Additionally, the TM5 distributes the applied AC line voltage to each of the auxiliary supply outputs for powering the auxiliary power inputs of other Aerotech products. The TM5 may also be purchased with the 24 VDC power supply option that provides the user with 24 VDC output.
Model |
TM3 |
TM5 |
Type | Isolation | Isolation |
AC Input Configurations | 100 VAC, 115 VAC, 200 VAC, 230 VAC | 100 VAC, 115 VAC, 200 VAC, 230 VAC |
Peak AC Input Inrush Current |
32 Apk | 200 Apk |
Operating Frequency | 50/60 Hz | 50/60 Hz |
Maximum Continuous Transformer Output Power | 300 watts max @ 20°C | 500 watts max @ 20°C |
Peak Transformer Output Power |
400 watts max @ 20°C | 800 watts max @ 20°C |
Short Circuit/Over Current Protection |
AC input 10 A breaker/switch (supplementary protection only); 100 VAC/115 VAC configurations contain 4 A slow-blow fuse connected to transformer primary winding; 200 VAC/230 VAC configurations contain 3 A slow-blow fuse connected to transformer primary winding | AC input 10 A breaker/switch (supplementary protection only); 100 VAC/115 VAC configurations contain 8 A slow-blow fuse connected to transformer primary winding; 200 VAC/230 VAC configurations contain 4 A slow-blow fuse connected to transformer primary winding |
Thermal Protection | Integral transformer thermal switch is normally closed. Thermal switch opens when internal temperature of transformer reaches 110°C. | Integral transformer thermal switch is normally closed. Thermal switch opens when internal temperature of transformer reaches 110°C. |
Secondary Winding Configuration | 28 VAC (40 VDC bus); 56 VAC (80 VDC bus); ±10 VDC, ±20 VDC, ±30 VDC, ±40 VDC | 28 VAC (40 VDC bus); 56 VAC (80 VDC bus); 112 VAC (160 VDC bus) |
+24 VDC Output | 4 A max | 4 A max |
Ordering Information
TM3/TM5 Transformers
Option | Description |
TM3 | 0.3 kVA Isolation Transformer |
TM5 | 0.5 kVA Isolation Transformer |
Line Voltage (Required)
Option | Description |
-A | 115 VAC Input Line Voltage |
-B | 230 VAC Input Line Voltage |
-C | 100 VAC Input Line Voltage |
-D | 200 VAC Input Line Voltage |
Output Bus Voltage (Required)
Option | Description |
-28VAC-28VAC(1)(2) | VBus1 / VBus2: 28 VAC for 40 VDC Bus |
-56VAC-56VAC(1)(2) | VBus1 / VBus2: 56 VAC for 80 VDC Bus |
-40VDC-40VDC(1) | VBus1 / VBus2: 40 VDC |
-80VDC-80VDC(1) | VBus1 / VBus2: 80 VDC |
-40B-40B(1) | VBus1 / VBus2: +/- 40 VDC |
-30B-30B(1) | VBus1 / VBus2: +/- 30 VDC |
-20B-20B(1) | VBus1 / VBus2: +/- 20 VDC |
-10B-10B(1) | VBus1 / VBus2: +/- 10 VDC |
-40BAUXAC-40BAUXAC(1) | VBus1 / VBus2: +/- 40 VDC w/ Aux AC |
-28VAC-56VAC(2) | VBus1: 28 VAC, VBus2: 56 VAC, for 40/80 VDC Bus |
-56VAC-28VAC(2) | VBus1: 56 VAC, VBus2: 28 VAC, for 80/40 VDC Bus |
-56VACCT-28VAC(2) | VBus1: 56 VAC Center Tap, VBus2: 28 VAC, for 80/40 VDC Bus |
-56VACCT-56VAC(2) | VBus1: 56 VAC Center Tap, VBus2: 56 VAC, for 80 VDC Bus |
-28VAC-56VACCT(2) | VBus1: 28 VAC, VBus2: 56 VAC Center Tap, for 40/80 VDC Bus |
-56VAC-56VACCT(2) | VBus1: 56 VAC, VBus2: 56 VAC Center Tap, for 80 VDC Bus |
-56VACCT-56VACCT(1)(2) | VBus1 / VBus2: 56 VAC Center Tap, for 80 VDC Bus |
-115VAC-115VAC(2) | VBus 1 / VBus2: 115 VAC, for 160 VDC Bus |
- Available with TM3 Transformers
- Available with TM5 Transformers
Bus Split
Option | Description |
/1-3(2) | VBus1 on Output 1, VBus 2 on Output 2, 3, and 4 |
/2-2(1)(2) | VBus1 on Output 1 and 2, VBus 2 on Output 3 and 4 |
/3-1(2) | VBus1 on Output 1, 2, and 3, VBus2 on Output 4 |
/NOSPLIT(1)(2) | VBus1 and VBus2 Tied Together and Wired to All Axes |
- Available with TM3 Transformers
- Available with TM5 Transformers
Power Supply
Option | Description |
/PS24-1 | 24 VDC, 4 A Power Supply for Brake Control |
Brake Cable
Option | Description |
/C24-06 | 0.6 m (2 ft) Two Conductor Brake Cable with Flying Leads |
/C24-09 | 0.9 m (3 ft) Two Conductor Brake Cable with Flying Leads |
/C24-12 | 1.2 m (4 ft) Two Conductor Brake Cable with Flying Leads |
/C24-15 | 1.5 m (5 ft) Two Conductor Brake Cable with Flying Leads |
/C24-18 | 1.8 m (6 ft) Two Conductor Brake Cable with Flying Leads |
Output 1 Cable*
* Output 2, Output 3, and Output 4 cables have the same available options. The options codes are identical except that they begin with C2 for Output 2, C3 for Output 3, and C4 for Output 4.
Option | Description |
/C1AB-06(1)(2) | Cable, 0.6 m (2 ft) - Control and Bus for HPe/CP Drive |
/C1AB-09(1)(2) | Cable, 0.9 m (3 ft) - Control and Bus for HPe/CP Drive |
/C1AB-12(1)(2) | Cable, 1.2 m (4 ft) - Control and Bus for HPe/CP Drive |
/C1AB-15(1)(2) | Cable, 1.5 m (5 ft) - Control and Bus for HPe/CP Drive |
/C1AB-18(1)(2) | Cable, 1.8 m (6 ft) - Control and Bus for HPe/CP Drive |
/C1AL-06(1) | Cable, 0.6 m (2 ft) - Control and Bus for GCL |
/C1AL-09(1) | Cable, 0.9 m (3 ft) - Control and Bus for GCL |
/C1AL-12(1) | Cable, 1.2 m (4 ft) - Control and Bus for GCL |
/C1AL-15(1) | Cable, 1.5 m (5 ft) - Control and Bus for GCL |
/C1AL-18(1) | Cable, 1.8 m (6 ft) - Control and Bus for GCL |
/C1AM-06(1) | Cable, 0.6 m (2 ft) - Control and Bus for MP Drive |
/C1AM-09(1) | Cable, 0.9 m (3 ft) - Control and Bus for MP Drive |
/C1AM-12(1) | Cable, 1.2 m (4 ft) - Control and Bus for MP Drive |
/C1AM-15(1) | Cable, 1.5 m (5 ft) - Control and Bus for MP Drive |
/C1AM-18(1) | Cable, 1.8 m (6 ft) - Control and Bus for MP Drive |
/C1ML-06(1) | Cable, 0.6 m (2 ft) - Control and Bus for ML Drive |
/C1ML-09(1) | Cable, 0.9 m (3 ft) - Control and Bus for ML Drive |
/C1ML-12(1) | Cable, 1.2 m (4 ft) - Control and Bus for ML Drive |
/C1ML-15(1) | Cable, 1.5 m (5 ft) - Control and Bus for ML Drive |
/C1ML-18(1) | Cable, 1.8 m (6 ft) - Control and Bus for ML Drive |
- Available with TM3 Transformers
- Available with TM5 Transformers
Line Cord
Option | Description |
/US115VAC | US 115 VAC Compatible Line Cord |
/US230VAC | US 230 VAC Compatible Line Cord |
/ENGLAND | U.K. Compatible Line Cord |
/GERMANY | German Compatible Line Cord |
/ISRAEL | Israel Compatible Line Cord |
/INDIA | India Compatible Line Cord |
/AUSTRALIA | Australia Compatible Line Cord |